A. Agency’s mandate and functions, names of its officials with their position and designation, and contact information
- Corporate Profile, Mandates and Functions
- Name, Position and Contact Information of Officers
B. Approved Agency Budget and Corresponding Targets
Approved Budgets and Corresponding Targets (Corporate Operating Budget COB)
(Physical and Financial Plan)
C. Modifications made pursuant to the general and special provisions in the FY 2021 GAA - (NOT APPLICABLE)
D. Annual Procurement Plan (APP)
- 2022 Annual Procurement Plan
- 2022 Annual Procurement Plan CSE | –>as per GPPB Advisory 01 – 2022 Dated: January 11, 2022
- 2022 Annual Procurement Plan | -–> as per GPPB Advisory 01 – 2022 Dated: January 11, 2022 – Note: there is no changes within the 1st semester
- 2021 Annual Procurement Plan
- 2021 Annual Procurement Plan CSE
- 2021 Annual Procurement Plan
- 2021 Annual Procurement Plan (changes within 2nd Semester) | –> as per GPPB Advisory 01 – 2022 Dated: January 11, 2022
- 2020 Annual Procurement Plan
- Programs and Project 2020
- Common Uses, Supplies and Equipment 2020
- Revised APP FY 2020- Procurement Monitoring Report – Note: Indicative APP Non-CSE 2021 is not applicable
- 2019 Annual Procurement Plan
- 2018 Annual Procurement Plan
- 2017 Annual Procurement Plan
- 2016 Annual Procurement Plan
- 2015 Annual Procurement Plan
- 2014 Annual Procurement Plan
- 2013 Annual Procurement Plan
- 2012 Procurement Plan
- Name of Contractors/Suppliers/Consultants
- Contracts Awarded
- Procurement Monitoring Report
E. Major activities or projects categorized in accordance with the 0-100 point socioeconomic agenda and their target beneficiaries
- CY 2022
- CY 2021
- CY 2020
- CY 2019
- CY 2018
- CY 2017
- CY 2016
- CY 2015
- CY 2014
- CY 2013
- CY 2012
- Transparency, accountable, and participatory governance
- Poverty reduction and empowerment of the poor and vulnerable sector
- Rapid inclusive, and sustained economic growth
- Just and lasting peace and the rule of law (not applicable)
- Integrity of the environment and climate change adaptation and migration
- CY 2011
- CY 2010
- CY 2022: 1st Qtr | 2nd Qtr |
- CY 2021: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2020: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2019: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2018: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2017: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2016
- CY 2015
- CY 2014
- CY 2013
- CY 2012
F. Status of implementation, evaluation, or assessment reports of PAPs mentioned in item E
Status of Implementation and Program
- Note: Status of Implementation and Program, please refer to Quarterly Physical Report of Operations
- CY 2018
- CY 2017
- CY 2016
- CY 2015
- CY 2014 as of June 2014)
- CY 2013 as of December 2013)
- CY 2012
- Assessment report (Refer to 2012 Accomplishment Report)
- Narrative Year-End Report
- CY 2011
- CY 2010
G. Budget and Financial Accountability Reports (BFAR's) and FY 2020 Continuing Appropriations - (NOT APPLICABLE)
H. People's Freedom of Information (FOI)
I. Annual Reports on the status of income authorized by law to be retained or used and be deposited outside of the National Treasury, which shall include the legal basis for its retention or use, the beginning balance, income collected and its sources, expenditures, and ending balance for the preceding fiscal year. - (NOT APPLICABLE)
J. ISO Quality Management System (QMS) Certification(s) / Recertification(s)
- QMS Certification to ISO 9001:2015
- Surveillance Audit Report 2021
- First Follow-Up Audit Report as per ISO 9001:2015
- Letter from TUV Rheinland
- QMS Certification to ISO 9001:2015
- QMS Certification to ISO 9001:2015 (For 2018)
- QMS ISO 9001:2015 Audit Report
- QMS Certification to ISO 9001:2008
- QMS Status/Progress Report
K. Agency's policy on the Establishment and Conduct of the Agency Review and Compliance of Statement of Asset, Liabilities and Net Worth (SALN)
Networth of OSHC Officials and Division Heads
- FY 2021 | Review and Compliance Committee (With Changes) | Submission of SALN Form for CY 2021
- FY 2020 | Review and Compliance Committee (With Changes) | Submission of SALN Form for CY 2020
- FY 2019 | Review and Compliance Committee (No Changes) | Submission of SALN Form for CY 2019
- FY 2018 | Review and Compliance Committee | Submission of SALN Form for CY 2018
- FY 2017
- FY 2016
- FY 2015
- FY 2014
- FY 2013
- FY 2012
L. Quarterly and Annual Financial Reports
Budget Execution Documents
- Monthly Cash Program (Not applicable for GOCC)
- Estimate Monthly Income
- CY 2021
- CY 2020
- CY 2019
- CY 2018
- CY 2017
- CY 2016
- CY 2015
- CY 2014
- CY 2013
- CY 2012
- CY 2011 (from COA Annual Audit Report)
- CY 2010 (from COA Annual Audit Report)
- List of Not Yet Due and Demandable Obligations(Summary of Payables)
- Quarterly Physical Report of Operations
- CY 2022: 1st Qtr | 2nd Qtr |
- CY 2021: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2020: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2019: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2018: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2017: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2016: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2015: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2014: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2013: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2012: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- Quarterly Financial Report of Operations
- CY 2022: 1st Qtr | 2nd Qtr |
- CY 2021: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2020: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2019: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2018: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2017: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2016: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2015: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2014: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2013: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- 2012
- 2011 (from COA Annual Audit Report)
- 2010 (from COA Annual Audit Report)
- Quarterly Report of Actual Income
- CY 2022: 1st Qtr | 2nd Qtr |
- CY 2021: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2020: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2019: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2018: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2017: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2016: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2015: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2014: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2013: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2012
- CY 2011 (from COA Annual Audit Report)
- CY 2010 (from COA Annual Audit Report)
- Statement of Budget, Expenses and Balances
- CY 2022: 1st Qtr | 2nd Qtr |
- CY 2021: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2020: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2019: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2018: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2017: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2016: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2015: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2014: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2013: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2012
- CY 2011 (from COA Annual Audit Report)
- CY 2010 (from COA Annual Audit Report)
- Monthly Report of Disbursement
- CY 2022: 1st Qtr | 2nd Qtr |
- CY 2021: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2020: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2019: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2018: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2017: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2016: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2015: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2014: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2013 as of December
- CY 2013 as of September
- CY 2012
- CY 2011 (from COA Annual Audit Report)
- CY 2010 (from COA Annual Audit Report)
- Report on Ageing of Cash Advances to Officers and Employees
- CY 2022: 1st Qtr | 2nd Qtr |
- CY 2021: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2020: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2019: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2018: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2017: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2016: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2015: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2014: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2013: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2012
- Financial Reports/Statements Cash Flow Statements
- CY 2022: 1st Qtr | 2nd Qtr |
- CY 2021: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2020: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2019: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2018: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2017: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2016: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2015: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2014: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2013: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2022: 1st Qtr | 2nd Qtr |
- CY 2021: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2020: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2019: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2018: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2017: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2016: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2015: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2014: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2013: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2022: 1st Qtr | 2nd Qtr |
- CY 2021: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2020: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2019: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2018: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2017: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2016: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2015: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2014: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2013: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2022: 1st Qtr | 2nd Qtr |
- CY 2021: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2020: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2019: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2018: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2017: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2016: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr pre | 4th Qtr post
- CY 2015: 1st Qtr | 2nd Qtr | 3rd Qtr | 3rd Qtr | 4th Qtr
- CY 2014: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2013: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- Status of Cash Advances
- CY 2022: 1st Qtr | 2nd Qtr |
- CY 2021: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2020: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2019: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2018: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2017: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2016: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2015: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2014: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2013: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- Compliance with the Special Data Dissemination Standard (SDDS) Plus of BSP Statement of Income and Expenses/Statement of Financial Performance; Balance Sheet/Statement of Financial Position and Cash Flow Statement
- CY 2022: 1st Qtr | 2nd Qtr |
- CY 2021: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2020: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2019: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2018: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2017: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2016: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2015: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2014: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2013: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- CY 2012: 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr
- Local and Foreign borrowings (NOT APPLICABLE)
- Government Subsidies and Net Lending (NOT APPLICABLE)
- All Borrowings Guaranteed by the Government (NOT APPLICABLE) Annual Audited Financial CY 2021 | CY 2020 | CY 2019 | CY 2018 | CY 2017 | CY 2016 | CY 2015 | CY 2014 | CY 2013 | CY 2012 | CY 2011 | CY 2010 | CY 2009 | CY 2008 |
M. Additional Transparency Compliance
Systems Ranking for PBB
- Guidelines in the Ranking and Distribution of the 2022 PBB for OSHC
- Guidelines in the Ranking and Distribution of the 2021 PBB for OSHC
- Guidelines in the Ranking and Distribution of the 2020 PBB for OSHC
- Guidelines in the Ranking and Distribution of the 2019 PBB for OSHC
- Guidelines in the Ranking and Distribution of the 2018 PBB for OSHC
- Guidelines in the Ranking and Distribution of the 2017 PBB for OSHC
- Guidelines in the Ranking and Distribution of the 2016 PBB for OSHC
- Guidelines in the Ranking and Distribution of the 2015 PBB for OSHC
- Pending Cases not applicable
- Released Decision Cases not applicable
- Cases with Entry of Judgement not applicable
- OSHC Comments and Action Taken on CY 2012 COA Annual Audit Report
- Audited Financial Report
- Institutional Matters
- Executive Order 307
- Implementing Rules and Regulations of EO 307
- Government Corporate Information Sheet (GCIS)
- On the Governing Board
- Mission/Mandate and Functions
- Performance Scorecard:
- Organizational Chart
- Manual Corporate Governance submitted to GCG for approval
- List of Subsidiaries and Affiliates (NOT APPLICABLE)
- Corporate Social Responsibility
- Material Risk Factors and measures taken to manage such risks (NOT APPLICABLE)
Year | Date Published | Date Received (From COA) |
CY 2021 | April 27, 2022 | April 8, 2022 |
CY 2020 | March 31, 2021 | March 26, 2021 |
CY 2019 | August 6, 2020 | June 30, 2020 |
CY 2018 | April 2, 2019 | March 28, 2019 |
CY 2017 | August 7, 2018 | July 2, 2018 |
CY 2016 | April 4, 2017 | March 31, 2017 |
CY 2015 | April 21, 2016 | March 31, 2016 |
CY 2014 | July 17, 2015 | June 30, 2015 |
CY 2013 | May 16, 2014 | May 14, 2014 |
CY 2012 | September 21, 2016 | August 29, 2013 |
CY 2011 | August 17, 2012 | |
CY 2010 | July 27, 2011 | |
CY 2009 | May 7, 2010 | |
CY 2008 | May 5, 2012 |
c. Compensation of Officers
CY 2018 | CY 2017 | CY 2016 | CY 2015 | CY 2014 | CY 2013
Senior Management CompensationCY 2018 | CY 2017 | CY 2016 | CY 2015 | CY 2014 | CY 2013
d. Information on Board Committees and their activities (NOT APPLICABLE)
e. Local and Foreign borrowings (NOT APPLICABLE)
f. Government Subsidies and Net Lending (NOT APPLICABLE)
All Borrowings Guaranteed by the Government (NOT APPLICABLE)
h. 2013-2014 Performance Evaluation System (PES)
i. 2015 Performance Evaluation System (PES)
j. 2016 Performance Evaluation System (PES)
3. Governance Matters